<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Al Architects</title>
	<atom:link href="http://www.stefanal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanal.com</link>
	<description>Architecture, Urban Design, City Planning</description>
	<lastBuildDate>Sat, 14 Apr 2012 05:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PRD SEA at the Central Market Oasis gallery in Hong Kong</title>
		<link>http://www.stefanal.com/prd-sea-at-the-central-market-oasis-gallery-in-hong-kong/</link>
		<comments>http://www.stefanal.com/prd-sea-at-the-central-market-oasis-gallery-in-hong-kong/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=446</guid>
		<description><![CDATA[Counterpart cities will be on display from February 18 until March 10th at the highly public Central Market Oasis gallery in Hong Kong. It features the project PRD SEA, among others. Designed by Stefan Al, Jason Carlow and Ivan Valin, &#8230; <a href="http://www.stefanal.com/prd-sea-at-the-central-market-oasis-gallery-in-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Counterpart cities will be on display from February 18 until March 10th at the highly public Central Market Oasis gallery in Hong Kong. It features the project PRD SEA, among others. Designed by Stefan Al, Jason Carlow and Ivan Valin, it proposes a new freshwater and treated wastewater infrastructure that is the water equivalent of the “smart” electricity grid.</p>
<p>More information: <a href="http://www.counterpartcities.org/design/freshwater-hk">Counterpart Cities website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/prd-sea-at-the-central-market-oasis-gallery-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture at SIGGRAPH Asia</title>
		<link>http://www.stefanal.com/lecture-at-siggraph-asia/</link>
		<comments>http://www.stefanal.com/lecture-at-siggraph-asia/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=436</guid>
		<description><![CDATA[Stefan Al was invited to give a lecture at SIGGRAPH Asia 2011, the world’s premier conference on computer graphics and interactive technologies. His talk, entitled “Future of Architecture in Asia,” showcased recent design work. It was held at the Art &#8230; <a href="http://www.stefanal.com/lecture-at-siggraph-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stefan Al was invited to give a lecture at SIGGRAPH Asia 2011, the world’s premier conference on computer graphics and interactive technologies. His talk, entitled “Future of Architecture in Asia,” showcased recent design work. It was held at the Art Gallery, amid a collection of immersive and interactive art.</p>
<p>More information: <a href="http://www.siggraph.org/asia2011/art-gallery">SIGGRAPH website</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/lecture-at-siggraph-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterpart Cities opens at the Shenzhen Biennale</title>
		<link>http://www.stefanal.com/counterpart-cities-opens-at-the-shenzhen-biennale/</link>
		<comments>http://www.stefanal.com/counterpart-cities-opens-at-the-shenzhen-biennale/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=429</guid>
		<description><![CDATA[Counterpart Cities opens at OCT Loft as part of the Shenzhen Biennale of Architecture\Urbanism. Co-curated by Jonathan Solomon and Dorothy Tang, it features six projects that deal with climate change and infrastructure in the Pearl River Delta. Stefan Al led &#8230; <a href="http://www.stefanal.com/counterpart-cities-opens-at-the-shenzhen-biennale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Counterpart Cities opens at OCT Loft as part of the Shenzhen Biennale of Architecture\Urbanism. Co-curated by Jonathan Solomon and Dorothy Tang, it features six projects that deal with climate change and infrastructure in the Pearl River Delta. Stefan Al led a project that proposed a more sustainable freshwater infrastructure for the region.</p>
<p>More information: <a href="http://www.designboom.com/weblog/cat/9/view/18187/counterpart-cities-climate-change-response-by-hong-kong-and-shenzhen.html">Designboom website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/counterpart-cities-opens-at-the-shenzhen-biennale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Beijing Design Week</title>
		<link>http://www.stefanal.com/2011-beijing-design-week/</link>
		<comments>http://www.stefanal.com/2011-beijing-design-week/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=409</guid>
		<description><![CDATA[Stefan Al Architects was invited to join the Dutch delegation for Beijing Design Week 2011. The exhibition in the “Dutch Design Generator” factory pavilion was organized around the theme “Smart Cities, Healthy Cities,” exploring issues of sustainability in the built &#8230; <a href="http://www.stefanal.com/2011-beijing-design-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stefan Al Architects was invited to join the Dutch delegation for Beijing Design Week 2011. The exhibition in the “Dutch Design Generator” factory pavilion was organized around the theme “Smart Cities, Healthy Cities,” exploring issues of sustainability in the built environment. The Beijing Design week was held at the 798 Art Zone, a former industrial area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/2011-beijing-design-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: Moving Tower in Hong Kong</title>
		<link>http://www.stefanal.com/new-project-moving-tower-in-hong-kong/</link>
		<comments>http://www.stefanal.com/new-project-moving-tower-in-hong-kong/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=403</guid>
		<description><![CDATA[A lunar ephemeris is a table or diagram that gives the calculated positions of the moon in the sky at regular intervals throughout a period. This project is effectively a lunar ephemeris, since it features a moving tower that traces &#8230; <a href="http://www.stefanal.com/new-project-moving-tower-in-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <em>lunar ephemeris</em> is a table or diagram that gives the calculated positions of the moon in the sky at regular intervals throughout a period. This project is effectively a lunar ephemeris, since it features a moving tower that traces the path of the moon in the sky. It is designed to celebrate the ritual of families gathering to admire the full moon during the Moon Festival. As a result of the tower’s moon tracing, the tower will always have a different position and form, and even functions as a clock. The project made in collaboration with Laurens Costeris, Natalia Echeverri, Orange Buensuceso, Ivan Valin, Kevin Young Lee and Ben Moore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/new-project-moving-tower-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban sustainability research at the Royal Danish Academy of Fine Arts</title>
		<link>http://www.stefanal.com/urban-sustainability-research-at-the-royal-danish-academy-of-fine-arts/</link>
		<comments>http://www.stefanal.com/urban-sustainability-research-at-the-royal-danish-academy-of-fine-arts/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=347</guid>
		<description><![CDATA[Stefan Al has been invited by the School of Architecture of the Royal Danish Academy of Fine Arts to work on a research project about the environmental impact of vertical high-density cities. He will collaborate with Dr. Emanuele Naboni, Associate &#8230; <a href="http://www.stefanal.com/urban-sustainability-research-at-the-royal-danish-academy-of-fine-arts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stefan Al has been invited by the School of Architecture of the Royal Danish Academy of Fine Arts to work on a research project about the environmental impact of vertical high-density cities. He will collaborate with Dr. Emanuele Naboni, Associate Professor in Climate Architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/urban-sustainability-research-at-the-royal-danish-academy-of-fine-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Al External Examiner at the Bartlett, London</title>
		<link>http://www.stefanal.com/stefan-al-external-examiner-at-the-bartlett-london/</link>
		<comments>http://www.stefanal.com/stefan-al-external-examiner-at-the-bartlett-london/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=349</guid>
		<description><![CDATA[The Master of Architectural Design (MArch) of the Bartlett in London is internationally known for its experimental and speculative approach in architecture. Stefan Al served as an external examiner for the program this year, which was originally established by Sir Peter &#8230; <a href="http://www.stefanal.com/stefan-al-external-examiner-at-the-bartlett-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Master of Architectural Design (MArch) of the Bartlett in London is internationally known for its experimental and speculative approach in architecture. Stefan Al served as an external examiner for the program this year, which was originally established by Sir Peter Cook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/stefan-al-external-examiner-at-the-bartlett-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Review HKU Master of Urban Design Thesis Studio</title>
		<link>http://www.stefanal.com/final-review-hku-master-of-urban-design-thesis-studio-3/</link>
		<comments>http://www.stefanal.com/final-review-hku-master-of-urban-design-thesis-studio-3/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=351</guid>
		<description><![CDATA[The HKU Master of Urban Design Class of 2011 will present their thesis projects to a jury of invited critics. Directed by Stefan Al, the studio researched Chinese ‘urban villages,’ villages that have been engulfed by the skyscrapers of cities, &#8230; <a href="http://www.stefanal.com/final-review-hku-master-of-urban-design-thesis-studio-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The HKU Master of Urban Design Class of 2011 will present their thesis projects to a jury of invited critics. Directed by Stefan Al, the studio researched Chinese ‘urban villages,’</p>
<p>villages that have been engulfed by the skyscrapers of cities, and proposed future urban design directions. The review will be held from 10:00am to 5:00pm at 3/F, Knowles Building, Pokfulam Road, Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/final-review-hku-master-of-urban-design-thesis-studio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Shenzhen &amp; Hong Kong Bi-City Biennale of Urbanism/Architecture Press Conference</title>
		<link>http://www.stefanal.com/2011-shenzhen-hong-kong-bi-city-biennale-of-urbanismarchitecture-press-conference-3/</link>
		<comments>http://www.stefanal.com/2011-shenzhen-hong-kong-bi-city-biennale-of-urbanismarchitecture-press-conference-3/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stefanal.com/?p=353</guid>
		<description><![CDATA[Chief curator, Mr. Terence Riley, will announce the program of the 2011 Shenzhen biennale. Stefan Al will lead a team for the ‘Counterpart Cities’ project, which researches the challenges and propose solutions to the problem of sea level rise in &#8230; <a href="http://www.stefanal.com/2011-shenzhen-hong-kong-bi-city-biennale-of-urbanismarchitecture-press-conference-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chief curator, Mr. Terence Riley, will announce the program of the 2011 Shenzhen biennale. Stefan Al will lead a team for the ‘Counterpart Cities’ project, which researches the challenges and propose solutions to the problem of sea level rise in the region. The press conference will be held from 2:15pm to 3:30 pm at Room 209, Municipal Planning Building, 8009 Honglixi Lu, Shenzhen.</p>
<p><a href="http://www.szhkbiennale.org/2011/?p=78">http://www.szhkbiennale.org/2011/?p=78</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanal.com/2011-shenzhen-hong-kong-bi-city-biennale-of-urbanismarchitecture-press-conference-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

